
Search by job, company or skills
| Team - CRM & Phone Banking, Liabilities. Branch Banking and Retail Channels | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | 1 | Reports to: | VP/SVP | ||
| Is a Team leader | Y | Team Size: | |||
| Grade: | M/SM/AVP | ||||
| Business: | BSG | Department: | BSG | Sub-Department: | CRM & Phone Banking, Liabilities. Branch Banking and Retail Channels |
| Location: | |||||
| About Business Solutions Group (BSG) | |||||
| About the Role | |||||
| |||||
| Key Responsibilities | |||||
| Qualifications | |||||
| Role Proficiencies: | |||||
Job ID: 137036615