
Search by job, company or skills

4) Key Result Areas:Writethe key results expected from the job and the supporting actions for each of these key result areas (For most jobs typically there could be 4- 7 key result areas)-Maximum 10 KRAs can be updated | |
Key Result Areas (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) |
Business Growth & Acquisition | - Achieve targets for new CUID creation. |
Yield & Profitability Management | - Achieve onboarding yield benchmarks |
Portfolio Quality & Risk Management | - Maintain auction-to-book ratio |
Collections & Delinquency Management | - Deliver resolution for 0-30 DPD bucket. |
Compliance, Audit & Governance | - Achieve audit score as defined, ensure closure of audit findings. |
Customer Service & Branch Experience | - Ensure high service quality, fast turnaround time, and seamless grievance resolution. |
People Leadership & Productivity | - Lead ABM, Gold Valuer, GLO, and CSE for daily performance. |
5) Job Purpose of Direct Reports:Describe the job purpose of the direct report/s to the job (in 2-3 lines for each report) |
|
6) Relationships:Describe the nature and purpose of most important contacts or relationship (except superior/team members) with individuals, departments, organizations inside and outside of the organization, that job is required to interact with to deliver the job objectives | ||
Relationship Type (Max 80 Characters) | Frequency | Nature (Max 1325 Characters) |
Internal | ||
Regional / Cluster Heads | Daily | Business planning, target reviews, risk, productivity, and governance discussions. |
IT Team | Weekly / Need-based | System issues, process enhancements, user support. |
Marketing Team | Weekly / Fortnightly | Local campaigns, lead generation, customer engagement programs. |
Risk, Policy, Audit, Compliance, HR | Weekly / Need-based | Escalations, deviations, training needs, audit observations, hiring support. |
External | ||
Customers | Need-based | Product queries, service support, relationship building, grievance resolution. |
Vendors / Security Partners | Need-based | Vault security, system maintenance, operational support. |
Local Influencers / Community Stakeholders | Need-based | Acquisitions, outreach, local awareness building. |
Job ID: 148498393
We don’t charge any money for job offers