
Search by job, company or skills
| BIU:Reporting Analyst | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | No | Team Size: | 5-10 | ||
| Grade: | |||||
| Business: | BIU | Department: | BIU | Sub-Department: | BIU |
| Location: | Mumbai/Bangalore | ||||
| About BIU | |||||
| Axis Banks (BIU): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to the Head Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||
| AbouttheRole | |||||
| |||||
| Key Responsibilities | |||||
| |||||
| Qualifications | |||||
Advanced degree (masters or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or Finance | |||||
| Role Proficiencies: | |||||
For successful execution of the job, a candidate should possess the following: Knowledge
Technical Criteria:
Skills |
Job ID: 137988415