
Search by job, company or skills
BIU: JD for Data Science | |||||
Grade: | |||||
Business: | BIU | Department: | BIU | Sub-Department: | BIU |
Location: | Mumbai/Bangalore | ||||
About BIU | |||||
Axis Banks (Business Intelligence Unit): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to Head Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial analytics, crime analytics, business and marketing analytics, building predictive scores, data engineering, business reporting and data governance roles. | |||||
AbouttheRole | |||||
Analytics is one of top focus areas for the bank and this position represents opportunity to be part of high growth teams driving innovation. This role involves understanding of model building and reviewing. | |||||
Key Responsibilities | |||||
Responsible for quantitative analysis, data mining techniques and predictive modelling and to develop analytical business solutions for Axis bank. Primarily responsible for working on Alternate Data Solutions (incorporation of new industry data sources into risk models)across the bank's product portfolio and establishing frameworks and models showcasing the value of the alternate data products. Require to have oDeep understanding of offered products and multiple channel journeys possible including digital workflows oShould be able to conceptualize, design and plan analytical frameworks as per multiple use cases and lead team effectively to manage delivery timelines. oWell versed with various analysis tools and statistical techniques and open to experimentation thereof to obtain improved outcomes. Partner closely with key stakeholders throughout the product solutioning cycle Internal & External Vendor partners for engagements and negotiations Business Stakeholders, Policy & Risk stakeholder for approvals Data Engineering & IT for deployments | |||||
Role Proficiencies: | |||||
Experience in modelling for BFSI domain preferred Having good exposure of various deployment platforms like FICO BLAZE, BDL, ORACLE etc.. Strong track record in solving analytical problems using quantitative and statistical approaches Ability to manipulate and analyse complex, high- volume, high- dimension data from varying sources Technical competence in tools such as Python and/or SASa plus |
Job ID: 148962101
We don’t charge any money for job offers