
Search by job, company or skills
| BIU:Support & MIS | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | No | Team Size: | |||
| Grade: | |||||
| Business: | BIU | Department: | BIU | Sub-Department: | BIU |
| Location: | Mumbai/Bangalore | ||||
| About BIU | |||||
| Axis Banks (BIU): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to the Head Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||
| AbouttheRole | |||||
Looking for a detailoriented professional to support endtoend project coordination, documentation, and stakeholder communication across multiple projects. | |||||
| Key Responsibilities | |||||
| |||||
| Qualifications | |||||
Basic understanding of project management methodologies (Agile/Waterfall) | |||||
| Role Proficiencies: | |||||
For successful execution of the job, a candidate should possess the following: Knowledge
Skills
Good to know Informatica and SAP BO. |
Job ID: 149382045
We don’t charge any money for job offers