
Search by job, company or skills
| AxisPhone: IBSL Analyst | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | AxisPhone: IBSL Head | |||
| Is a Team leader | No | Team Size: | |||
| Grade: | Senior Manager/AVP | ||||
| Business: | Retail Operations | Department: | Axis Phone | Sub-Department: | Axis Phone |
| Location: | Mumbai/Chennai | ||||
| About Axis Phones | |||||
Axis Phones engages with Axis Banks customers and prospects, virtually, through the inbound contact center to provide a seamless experience to customers while fulfilling their service requirements and using the opportunity to provide financial solutions via cross-sell and upsell. Supports sales and operations teams in the day-to-day improvement of transactions and its quality via employee engagement and coaching activities. Keeps a check on any malpractices and defines actions basis severity of incidents. The overall objective is to improve customer engagement leading to superior customer experience with improved productivity and sales effectiveness. | |||||
| AbouttheRole | |||||
| The purpose of the role is to devise the sales and retention strategy for Axisphone. | |||||
Key Responsibilities Devising the overall Sales & Retention strategy for AxisPhone, Performing data Analytics and review, Preparing Sales & Retention MIS and reports, Coming up with new initiatives on the Sales front - basis data review - for enhancing sales delivery and productivity, Collaborating with the business teams, Managing Sales Variable Compensation, Setting targets for AxisPhone and coming up with strategies to achieve the agreed goals, Ensuring audit readiness, Optimizing Sales quality and compliance. | |||||
| Qualifications | |||||
Optimal qualification for success on the job is: Graduate or Post-graduate from a recognized institution 5-7 years of relevant experience | |||||
| Role Proficiencies: | |||||
Job ID: 143974235