
Search by job, company or skills
1) Job Purpose:Write the purpose for which the job exists (in 2-3 lines) |
The purpose of this job is to execute risk and credit operations on assigned transactions in alignment with established frameworks and processes, ensuring effective and efficient loan underwriting across ABHFL service offerings for sound portfolio quality management. This role is expected to take approval decisions as per approval matrix after due creditworthiness and risk assessment ensuring process adherence, and coordinate with Sales, Operations and Technical team colleagues to ensure robust risk management operations |
2) Dimensions: Mention quantitative or qualitative parameters that are relevant for the job and provide a better understanding of the scope and scale of the job. | |||
Business Workforce Number | |||
Unit Workforce Number | Approx.. 30 | ||
Function Workforce Number | Approx.10 | ||
Department Workforce Number | 2-3 credit managres | ||
Other Quantitative and Important Parameters for the job: Budgets/ Volumes/No. of Products/Geography/ Markets/ Customers or any other parameter | |||
3) Job Context & Major Challenges:Write the specific aspects of the job that provide a challenge (internal and external) to the jobholder in the context of the Business/Unit/Function/Department/Section | |||
Organizational Context Key Aspects:
Job Context Key Aspects:
Key Challenges
Enabling Skill Sets & Qualifications
| |||
4) Key Result Areas:Writethe key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |
Key Result Areas | Supporting Actions |
Underwriting and Portfolio Quality Management |
|
Process Efficiency |
|
Risk Compliance & Control |
|
Collection Efficiency |
|
Business Growth and Sustainability |
|
Self-Development & Internal Stakeholder Coordination |
|
5) Job Purpose of Direct Reports:Describe the job purpose of the direct report/s to the job (in 2-3 lines for each report) |
NIL |
6) Relationships:Describe the nature and purpose of most important contacts or relationship (except superior/team members) with individuals, departments, organizations inside and outside of the organization, that job is required to interact with in order to deliver the job objectives | ||
Relationship Type | Frequency | Nature |
Internal | ||
Regional Credit Manager Credit Managers Credit Processing Analysts Sales, Operations, Technical Risk Monitoring Team | Daily/ Need Based Daily / Ongoing Daily / Ongoing Daily / Need Based Daily / Need based | Periodic reporting risk/ credit trends & performance escalation/ exception approvals. Inputs on structuring complex cases. Inputs on structuring complex cases. Coordinate and guide to ensure case files are analyzed appropriately Periodic updates, need based coordination on specific cases Inputs on Legal-Technical reports/ evaluations Coordinate with the Monitoring Team to update the status of cases and resolve their queries |
External | ||
Business Forums/ Networking Platforms Customers Vendors | Half Yearly Daily / Need Based Quarterly / Need Based | Periodic interfaces to upgrade know-how and awareness on risk/ credit management mechanisms Meeting customers to conduct Personal Discussion as a part of the underwriting process Interacting with the various vendors (Lawyers, Valuation agencies, verification agencies) for reports and monitoring their TAT . |
7) Organizational Relationships:Provide the structure for a level above and below the position for which this job description is written. Use position titles in the structured and indicate all the reports of the position. |
SIGN-OFF:Provide the name of the Manager and the jobholder. Signature needed for the hard copy of the JD. Hard copy to be maintained in the organizational record. | ||
Job Holder | Reports to - Manager | |
Name | ||
Date of Entry / Approval |
Job ID: 144555371