
Search by job, company or skills
1) To Carry out operation and maintenance of 8.63 MW each Solar PV Plant at Sidhi site
2) Maintain all legal compliance, WASH & ENESHA for, keeping the sustainability score as per ABG standards and record of generation data of the plant.
3) Day to day reporting including generation, plant performance and grid profile of the site
4) Maintaining the ABG Safety Standard to minimise the loss upto some extent.
To coordinate with O&M contractor for Day to day operational activities for solar plant.
To ensure permits for any preventative or breakdown maintenance at site.
To achieve the sustainability score of legal, safety and WASH of all operational sites.
Coordination between the O&M (3rd party Vendor) & our safety standards.
Follow-up with O & M team for operational data, JMR and monthly reports.
Reduced grid outages from State grid.
Handled local people issues during transmission line work.
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Improve Plant uptime and minimize Grid down time. | Regular Preventative maintenance of all the equipment has to improve the plant uptime. Root Cause Analysis of Breakdown Do improvement project for reduce plant uptime Provides support in Regular maintenance at GSS to minimize the breakdown of major equipment. |
| KRA2 | To achieve the targeted Generation. | Maintaining & analyzing daily, weekly, monthly, quarterly and half-yearly data. |
| KRA3 | Maintain the Targeted PR % and CUF % | Maintaining the targeted PR% by reducing the soiling losses with the help of Wet/dry cleaning. Calculation of CUF daily, Monthly and analyzing it from past data including modules degradation. |
| KRA4 | Maintain the sustainability, ENESHA and Wash score above 90% | Closing the all sustainability findings with the help of HO |
| KRA5 | Minimize the auxiliary Consumption | For reduction of auxiliary consumption, we are implementing boundary lights timing hrs. and minimize motor consumption hrs. during module cleaning in night shift and minimize the uses of luminaries in all four ICR and MCR |
| KRA6 | Maintain ABG Safety standards | Maintaining the ABG standards (for Drinking water, Sanitation and Hygienic) at work place. Data required from site. |
Job ID: 144179359