Search by job, company or skills
Job Description
To help meet Organizational Goals while adhering to Group values and bringing in desirable results in the field of Project Process Automation while dealing with multiple stake holders like Plant Location, Technology providers / vendors, Novelis and consultants from various field of Expertise (e.g Statutory / Environment compliance, Technical collaboration agencies etc.)
This involves taking lead in process automation requirements for all downstream projects from corporate central project department, review it and taking it forward for approval as per the business requirements. Post approval it covers taking part in finalization of technical specifications, taking part in package technical negotiations and execution at site in co-ordination with various stake holders.
Job Context: The Central project team is responsible for preparing strategy for Aluminium downstream business and implementation of all those identified strategic projects. This role is defined to take lead in all processes and business need with respect to Process Automation and ensure that all the projects being centrally coordinated for implementation within the specified time frame without any cost overrun.
Job Challenges:
Exploring & continuously evaluating contemporary & Futuristic technology solution related to process automation keeping organizational goals and objectives intact.
Covering all process automation related requirements in the technical specifications of the RFQ and contract.
Engaging with potential 3rd parties for collaborative value addition for Hindalco in the areas of Process Automation.
Engaging with equipment supplier, Consultant, Downstream IT department and contractors of repute for execution of the project delivering the defined KPI's.
Hand holding of shop floor colleagues for effective use of the technology.
KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
---|---|---|
KRA1 | To ensure Safety standards being followed in all Strategic projects. | .To ensure that Hindalco / Novelis safety standards and all related safety measures involving all stake holders including Novelis are considered at the time of covering the process automation related requirements in the technical specification of the RFQ and contracts (LOTOT management). .To follow all safety related guidelines including CLMS at the time of project execution at site. |
KRA2 | Meeting the Hindalco's ESG norms for all the downstream projects. | .To ensure that all Hindalco Environment sustainability management system / Energy Management system measures involving all stake holders including Novelis are considered at the time of covering the process automation related requirements in the technical specifications of the RFQ and contracts. .To ensure that Hindalco Environment management system / energy Management system measures being implemented & followed during project execution to prevent damage to the environment, negative impact to our assets and people's health and safety. .Global benchmarking with latest specification in the industry. |
KRA3 | Project Co-ordination | .Thoroughly studying the technical scope documents and their assessment in co-ordination with equipment supplier, consultant, Downstream IT department and project team, so as to ensure that all points related to process automation are covered and nothing is missing. .Co-ordinating with equipment supplier, Consultant, Downstream IT department contractors of repute and project execution team, for execution of the project deliverables covering all defined KPI's. |
KRA4 | Project Management : | .Cost Optimization and monitoring. .Cash Flow projection and adherence. .Risk identification and dynamic risk mitigation . .Effective utilization of all resources to ensure the project is going on in accordance with the schedule and quality parameters. .Review and get reviewed on vital project progress parameters. |
KRA5 | To ensure adherence to Audit and Legal compliance | .Ensure adherence to all Hindalco Policies. .Ensure compliance to all statutory requirements at every stage with proper documentation. .Timely closing of Audit observations if any. |
KRA6 | Execution of all identified Automation part of the projects in the given timeline, resource, and budget to meet the desired project outcomes. | .Cost Optimization and monitoring. .Cash flow projection and adherence. .Risk identification and dynamic risk mitigation. .Effective utilization of all resources to ensure the project execution is going in accordance with the schedule and required quality parameters. .Review and get reviewed on vital project progress parameters. .Review all project cost periodically in detail to ascertain potential areas of cost over run and make timely action for cost control. |
KRA7 | Ensure proper cost control mechanism is in place to ensure the cost elements are achieved at the end of commissioning of individual projects. | .Review all project cost periodically in detail to ascertain potential areas of cost over run and take timely action for cost control. .Ensure proper cost collection system is in place. .Establish and maintain sound financial control practices and ensure adherence to the same. |
KRA8 | To continuously keep abreast of the changing demands in the Customers end. | .Attending Apex sustainability board meeting, Apex Decarbonization board meeting, Apex safety meeting etc. for better understand anticipated future challenges / changing customer demands and timely initiating mitigation plan. .To attend exhibitions, seminars etc. for better understanding new developments in the field of Automation / generating new opportunities. s. |
The position is not yet evaluated. The Job Band mentioned for the position is a tentative JB and is to be considered for the purpose of hiring only. The tentative JB may change subject to actual evaluation.