JOB DESCRIPTION
Position Title | Assistant Relationship Manager |
Department | Direct Distribution - Direct Sales Force |
Level/ Band | Officer(102/103) |
Organizational Relationships
Reports to Direct | Sales Manager |
Job Dimensions
Geographic Area Covered | As per mapped branch & city |
Stakeholders - Internal | DSF Sales Force |
Stakeholders - External | Exiting Tata AIA Consumers |
Key Result Areas
Sales | .Achieve theset business targets on ANP and case count .Acquire New Customer through following: Leads Natural market References Orphan base .Fix meetings with the prospectsto conduct need analysis and explain products .Implement and adhere to Need Based Selling Model. .Up- sell & Cross Sell the Orphan Base of Customers allocated. .Ensuring timely issuance of policies by resolving pending etc. .Render prompt post sales service to all allocated customers with respect to all domains .Adhere to the customer touch-point engagement in order to service his portfolio of customers. .Maintaining the desired persistency ratio .Strategize and interact closely with the supervisor on delivering on Business nos. .Work collectively with the supervisor and conduct joint sales calls whenever required .To develop and implement short term and long term plans to achieve sales targets |
Customer orientation & reporting/ (MIS) | .Adhere to Activity management framework advised .Follow - up on their database / leads provided by Lead Management System (Orphan/ New Prospects. .Update the LMS (Lead management System) on a daily basis. .Adhering to the Training Road map. .Providing timely reports to the Supervisor / Area manager as per the requirement. .Ensuring compliance to internal sales process .Should be process & product champion to ensure adherence to TALIC policies and procedures. .Participate in risk mitigation plans, contingency planning,businesscontinuity programs by executing and reporting within defined timelines. Highlight and recommend process gaps, flaws and process changes. |
Skills Required
Technical | ||
Behavioral | ||
Essential | Desired | |
Interpersonal Skills | . | |
Communication Skills | . | |
Creative thinking skills | . | |
Supervising/ Leadership skills | . | |
Teamwork Skills | . | |
Influencing Skills | . | |
Relationship Building Skills | . | |
Decision Making Skills | . |
Incumbent Characteristics
Essential | Desired | |
Qualification | 10+2 | Graduate |
Experience | 0 -2years experience | 2 years experience with similar role |
Age | Below 30 years | |
Basic Competency | Good Attitude Clear Communication ( Local Language ), Basic English language understanding / communication Basic Mathematics( % calculationetc) |
Competency
Competency For | Proficiency Scale | Proficiency Scale Description |
Consumer Focus Understands the consumer life cycle, makes him/her feel valued and provides a value proposition suitable to the customer and make him/her a brand ambassador by making use of functional knowledge and expertise. | 1 | Responds to all consumers in a positive way as prescribed and attends to consumers stated needs. Establishes relationship with assigned consumer base and provides them with the required services. Is aware about organization's key offerings with regard to products and services and tries to match them to the needs of the consumer. Supports persistency through renewal collection for the assigned base and by making every effort to retain consumers by explaining features, advantages and benefits and alternate options availablethrough outthe life cycle of the policy. |
Building and Managing Relationships Collaborating with key stakeholders and team members to build positive working relationships based on confidence, trust and sensitivity to facilitate the accomplishment of common work/ business goals. | 1 | Focused on serving allocated customer base and reaches out to them or new and repeat business. Is comfortable to reach out to stake holders whenever a need arises. Aware about the importance of commitment and respect while dealing with stakeholders and acts accordingly. |
Effective Communication Able to communicate accurately and concisely with various stakeholders by adapting communication methods based on situation andwell reasonedarguments to convince and persuade stakeholder to achieve win-win situations. | 1 | Can adapt to customers medium of interaction using the right language / socio-economic background focus based discussions. Well versed with multiple forms of communication suitable to make decision making easier. Maintains a positive body language while interacting with various stake holders. |
Taking Ownership Achieves results by taking responsibility proactively and by making timely decisions with speed & urgency. | 1 | Is aware of the results to be delivered and does what is required to achieve the results. Stays focused on delivering tasks for which he/she is accountable. Escalates issues to seniors and waits for their inputs before proceeding further. |
People Management Develop and manages individuals and team performances through constructive feedback, coaching and mentoring. | 1 | Understands various roles and functions of team/ branch members and aligns well to own role. Comes across as a team player. |
Disclaimer:This Job Description is indicative in nature. The duty list/Goal Sheet provided to you can vary from the aforesaid in view of Organisational need/requirement from time to time.
ata AIA Life Insurance Company Limited (Tata AIA Life Insurance) is a joint venture company, formed by Tata Sons Pvt. Ltd. and AIA Group Ltd. (AIA). Tata AIA Life Insurance combines Tata’s preeminent leadership position in India and AIA’s presence as the largest, independent listed pan-Asian life insurance group in the world spanning 18 markets in the Asia Pacific region. Tata AIA Life Insurance is also one of the leading insurers in the Indian private sector.